spark 2.0
specification
| Frame: | ALU 6061, 19“, 21“ double butted | Fork: | Suntour NRX D-RL, lockout | |
| Shock: | Shifting: | Shimano LX | ||
| Derailleur: | Shimano LX | Front derailleur: | Shimano LX | |
| Freewheel: | Shimano HG 50/9, 11-32 | Cranks: | Shimano FCT 661 48-36-26 | |
| Brakes: | Shimano M395 F160/R160 | Rims: | WTB SX-17 700C, double wall | |
| Tires: | Schwalbe CX Comp 700x38C | Hubs: | Shimano HBM595/FHM595 | |
| Axle: | Shimano BB 70 | Pedals: | VP 349 | |
| Chain: | KMC HG 53 | Stem: | Truvativ StyloT20,90/31,8 | |
| Handlebars: | Truvativ Stylo T10,680/31,8 | Headset: | FSA Orbit 1-1/8“ | |
| Saddle: | WTB Vigo Comp OE | Seatpost: | Truvativ Stylo T20, 350/30,0 | |
| Speed: | 27 speed | Weight: | 12,9 kg |
geometry

| 19" | 21" | |
| A | 71° | 71° |
| B | 73° | 73° |
| C | 598mm | 615mm |
| D | 483mm | 534mm |
| E | 450mm | 450mm |
| F | 1113mm | 1127mm |
| G | 120mm | 130mm |
| H | -60mm | -60mm |
| I | 472mm | 472mm |
| J | 38mm | 38mm |
similar bikes
Category: Cross
Category: Cross
Category: Cross



