mons 2.0
specification
| Frame: | ALU 6061, rear travel 210 mm, 15,4", 16" | Fork: | Rock Shox Boxxer R2C2 CL 200mm | |
| Shock: | FOX DHX RC4 | Shifting: | Sram Trigger X7 | |
| Derailleur: | Sram X7 short | Front derailleur: | SHAMAN DRAKE | |
| Freewheel: | Sram PG 970, DH 11-26 | Cranks: | Truvativ Hussefelt 1,1 36/165 | |
| Brakes: | Avid Elixir 7, F200/R180 | Rims: | Remerx Brave disc, SEE | |
| Tires: | Schwalbe Wicked Will 2,5" DH | Hubs: | Novatec DH41SB/20axle/DH12SB-SS | |
| Axle: | Truvativ Howitzer | Pedals: | VP 566 | |
| Chain: | Shimano HG 53 | Stem: | Truvativ Holzfeller DM | |
| Handlebars: | Truvativ BooBar, 780/31,8 | Headset: | FSA Orbit Z 1,5R | |
| Saddle: | WTB Silverado Race | Seatpost: | Truvativ Hussefelt DC, L | |
| Speed: | 9 speed | Weight: | 17,9 kg |
geometry

| 15,4" | 16" | |
| A | 64° | 64° |
| B | 74° | 74° |
| C | 561mm | 586mm |
| D | 392mm | 405mm |
| E | 444mm | 444mm |
| F | 735mm | 760mm |
| G | 110mm | 110mm |
| H | 25mm | 25mm |
| I | 572mm | 572mm |
| J | 42mm | 42mm |
similar bikes
Category: Full
Category: Full
Category: Full



