caliber 2.0
specification
| Frame: | ALU 6061, 18", 20" double butted | Fork: | Rock Shox Recon Silver/100mm | |
| Shock: | Shifting: | Shimano Deore | ||
| Derailleur: | Shimano XT | Front derailleur: | Shimano FDM390 | |
| Freewheel: | Shimano HG50/9, 11-32 | Cranks: | Shimano FCM 521, 44-32-22 | |
| Brakes: | Shimano M445 F160/R160 | Rims: | WTB Speed disc i19, 26" | |
| Tires: | WTB Wolverine 1,95“ Comp | Hubs: | Shimano HBM595/FHM595 | |
| Axle: | Shimano BB ES25 | Pedals: | VP 349A | |
| Chain: | KMC HG 73 | Stem: | Truvativ Stylo T20, 90/31,8 | |
| Handlebars: | Truvativ Stylo T10, 680/31,8 | Headset: | FSA Orbit integrated 1-1/8“ | |
| Saddle: | WTB Vigo Comp OE | Seatpost: | Truvativ Stylo T20, L | |
| Speed: | 27 speed | Weight: | 12,8 kg |
geometry

| 18" | 20" | |
| A | 71° | 71° |
| B | 73° | 73° |
| C | 572mm | 591mm |
| D | 457mm | 508mm |
| E | 425mm | 425mm |
| F | 1070mm | 1083mm |
| G | 120mm | 130mm |
| H | -35mm | -35mm |
| I | 448mm | 448mm |
| J | 38mm | 38mm |
similar bikes
Category: MTB/26
Category: MTB/29
Category: MTB/26



